services.fileUpload.online3dPrintingService
services.fileUpload.serviceDescriptionservices.fileUpload.startNewQuote
services.fileUpload.fileType
services.fileUpload.privacyNoticeservices.sla.whatIsTitle
services.sla.whatIsPara1
services.sla.primaryUsesTitle
- services.sla.useAccuracy
- services.sla.useSurface
- services.sla.useFormFit

services.sla.materialOptionsTitle
OLA R4600(White)
+OLA 8300(Rice-yellow)
+OLA 8200Pro(Light yellow)
+OLA 8200(Creamy white)
+OLA 8100(White)
+OLA 8000(White)
+OLA 8228Pro(Light Green&Yellow)
+OLA 8228(Light green)
+OLA 8400(BK)
+LY6000
+Transparent Photopolymer Resin
+OLA 8700 Matte-Transparent Resin
+OLA 8000(BK)
+OLA 8200(BK)
+OLA 8500(Dark blue)
+OLA High-Detail Resin(Gray)
+services.sla.compareTitle
| services.common.material | services.common.color | services.common.hdt | services.common.tensileStrength | services.common.elongation | services.common.maxBuild |
|---|---|---|---|---|---|
| OLA R4600(White) | White | 111.2°F | 5,511 psi | 8% | 22.83in × 22.83in × 14.96in |
| OLA 8300(Rice-yellow) | Rice-yellow | 111.2°F | 5,511 psi | 8% | 23.62in × 23.62in × 15.75in |
| OLA 8200Pro(Light yellow) | Light yellow | 136.4°F | 7,586 psi | 11% | 31.50in × 31.50in × 21.65in |
| OLA 8200(Creamy white) | Creamy white | 102.2-125.6°F | 5,511-8,122 psi | 12-20% | 62.99in × 29.53in × 23.62in |
| OLA 8100(White) | White | 140°F | 8,122 psi | 11% | 23.62in × 23.62in × 15.75in |
| OLA 8000(White) | White | 114.8°F | 5,076 psi | 6-9% | 23.62in × 23.62in × 15.75in |
| OLA 8228Pro(Light Green&Yellow) | Light Green&Yellow | 136.4-149°F | 3,626-4,351 psi | 12-20% | 39.37in × 39.37in × 23.03in |
| OLA 8228(Light green) | Light Green | 133.5°F | 9,051 psi | 16% | 23.62in × 23.62in × 15.75in |
| OLA 8400(BK) | Glossy black | 129.2-149°F | — | 7-11% | 23.62in × 23.62in × 15.75in |
| LY6000 | Matte white | 122-131°F | 7,542-8,412 psi | 10-15% | 23.62in × 23.62in × 15.75in |
| Transparent Photopolymer Resin | Clear / translucent | 120.2°F | 7,252 psi | 7.5% | 23.62in × 23.62in × 15.75in |
| OLA 8700 Matte-Transparent Resin | Matte translucent (frosted) | 125.6°F | 6,962 psi | 12% | 23.62in × 23.62in × 15.75in |
| OLA 8000(BK) | Black | 122°F | 7,252 psi | 5-10% | 23.62in × 23.62in × 15.75in |
| OLA 8200(BK) | Black | 136.4-156.2°F | 5,947-8,412 psi | 7-11% | 23.62in × 23.62in × 15.75in |
| OLA 8500(Dark blue) | Dark blue | 143.6°F | 6,672 psi | 24% | 23.62in × 23.62in × 15.75in |
| OLA High-Detail Resin(Gray) | Gray | 127.4°F | 6,846 psi | 6.4% | 23.62in × 23.62in × 15.75in |
services.sla.propertiesBasedOnThermal
services.common.disclaimerApproximate

services.sla.materialLabel ABS-like Translucent/Clear
services.sla.finishLabel services.sla.unfinished

services.sla.materialLabel OLA High-Detail Resin(Gray)
services.sla.finishLabel services.sla.unfinished

services.sla.materialLabel ABS-like Translucent/Clear
services.sla.finishLabel services.sla.standard

services.sla.materialLabel OLA High-Detail Resin(Gray)
services.sla.finishLabel services.sla.standard

services.sla.materialLabel ABS-like Translucent/Clear
services.sla.finishLabel services.sla.natural

services.sla.materialLabel OLA High-Detail Resin(Gray)
services.sla.finishLabel services.sla.natural

services.sla.materialLabel ABS-like Translucent/Clear
services.sla.finishLabel services.sla.custom

services.sla.materialLabel OLA High-Detail Resin(Gray)
services.sla.finishLabel services.sla.custom

services.sla.metalPlatingTitle
services.sla.metalPlatingDesc

services.sla.microfluidicsTitle
services.sla.microfluidicsDesc



