services.fileUpload.online3dPrintingService
services.fileUpload.serviceDescriptionservices.fileUpload.startNewQuote
services.fileUpload.fileType
services.fileUpload.privacyNoticeservices.polyJet.introPara1
services.polyJet.commonApplicationsTitle
- services.polyJet.app1
- services.polyJet.app2
- services.polyJet.app3
services.polyJet.designGuidelinesTitle
services.polyJet.designGuidelinesIntro
| services.common.us | services.common.metric | |
| services.common.maximumPartSize | 19.3 in. x 15.4 in. x 7.9 in. | 490mm x 390mm x 200mm |
| services.common.layerThickness | 0.00118 in. | 30 microns |
| services.common.minimumFeatureSize | 0.012 in. | 0.3mm |
| services.polyJet.minimumFreestandingWall | 0.030 in. | 0.76mm |
services.polyJet.tolerancesLabel services.polyJet.tolerancesPrefix services.polyJet.tolerancesBold1 services.polyJet.tolerancesBold2 services.polyJet.tolerancesSuffix
services.polyJet.compareTitle
| services.common.material | services.common.tensileTearStrength | services.common.tensileStrength | services.common.elongation |
|---|---|---|---|
| 30A | 85 psi | 399 psi | 245% |
| 40A | 100 psi | 508 psi | 200% |
| 50A | 114 psi | 508 psi | 190% |
| 60A | 121 psi | 580 psi | 160% |
| 70A | 185 psi | 725 psi | 130% |
| 85A | 341 psi | 1,088 psi | 80% |
| 95A | 398 psi | 1,740 psi | 60% |
| services.common.rigid | services.common.notApplicable | 8,702 psi | 17.5% |
services.common.disclaimerApproximate




